HOMEABOUT SEARCH CONTACT
Applications :: Materials :: Properties :: Processing :: Data Sheets :: Standard Products :: Design Guide  
Standard Products
       
 

Standard Products > Tubes

Ceramic Tubes - Technox 2000

Ceramic Tubes - Dynallox 100



Ceramic Tubes

Please contact us for current prices and availability

e-mail: sales@dynacer.com
Phone: +44(0)1270 501000
Fax: +44(0)1270 501423

Please note Credit Card orders can also be processed.

 

Ceramic Tubes - Technox 2000

OD (mm) ID (mm) L (mm)
11.6 3.1 40
12.7 4.1 40
11.5 4.2 40
12.6 4.2 4
17.6 4.8 45
17.5 4.9 44
17.7 5.8 45
17 6 44
17 6.1 44
12 6.2 26
30.2 6.5 15
18.4 7.6 10
19.6 8.1 25
17 11 18
17 11 36
18 11 21
18 11 22
16.5 12 42
17 12 21
20.2 13.6 41
20 14 41
27 14.5 25
22.2 14.6 23
26 14.6 26
19 15 22
20 15 19
20 15 22
21.6 15 22
25 15 19
25 15 36
26 15 25
25.6 15.3 5
23 18 41
23 19 35
29 21 39
29 21 40
38.9 24.5 180
46 28.2 90
40.8 30.6 22
62.1 45 90
61 51 13
132.3 108.3 22

Ceramic Tubes - Dynallox 100

OD (mm) ID (mm) L (mm)
12.3 3.5 40
13.5 4.3 40
12.2 4.5 40
13.4 4.5 4
18.7 5.1 45
18.6 5.2 44
18.8 6.1 45
18 6.4 44
18 6.5 44
12.7 6.6 26
30.2 6.9 15
19.5 8.1 10
20.8 8.6 25
18 11.7 18
18 11.7 36
19 11.7 21
19 11.7 22
17.5 12.8 42
18 12.8 21
21.4 14.4 41
21.2 14.8 41
28.6 15.4 25
23.5 15.5 23
27.6 15.5 26
20.1 15.9 22
21.2 15.9 19
21.2 15.9 22
22.9 15.9 22
26.5 15.9 19
26.5 15.9 36
27.6 15.9 25
27.1 16.2 5
24.4 19.1 41
24.4 20.1 35
30.7 22.3 39
30.7 22.3 40
41.2 26 180
46 30 90
43.2 32.4 22
65.8 47.7 90
64.7 54.1 13
132.3

115.9 22

 

 
     
  | Back to top
 Crewe Hall, Weston Road, Crewe, CW1 6UA England
 Tel: +44(0)1270 501000, Fax: +44(0)1270 501423

 sales@dynacer.com

© Copyright Dynamic Ceramic 2008

DYNAMIC-CERAMIC LTD - Providing solutions to Wear and Corrosion Problems.

| Disclaimer